John's Test Page
Below is the Master List -- Caveats and notes
Buskey, Douglas H. | 2904 | 10/14/1949 | Pilot | |
Canaday, Malcom E. | 4100 | 8/4/1959 | Pilot | |
Cason, Lewis H. "Lou" | 5647 | 5/31/1951 | Pilot | Arial 8 |
Chambers, Andrew A. "Andy" | 4466 | 12/18/1950 | Pilot | |
Costello, G. L. "Lou" | 3744 | 2/24/1950 | Pilot | |
Conrath, Robert. A. | 4275 | 8/24/1950 | Pilot | Original FTLPA Treasurer from 1975 to 1983 |
Costello, G. L. "Lou" | 3744 | 2/24/1950 | Pilot | |
Cotton, Thomas W. | 4331 | 8/28/1950 | Pilot | Former FTLPA Officer |
Cullen, Jim L. | 3855 | 12/5/1950 | Pilot | |
Dobson, John R. "Dobbie" | 2473 | 4/5/1949 | Pilot | Former FTLPA Officer |
Donahoe, G. R. | 57 | 8/24/1946 | Pilot | |
Edge, George A. | 3864 | 6/14/1950 | Pilot | |
Ewald, John P. | 4531 | 9/20/1950 | Pilot | |
Felczak, Joseph P. | 4189 | 11/16/1950 | Pilot |
Table | Seats Still Available | Names at Table |
---|---|---|
Table #1 | ||
Table #2 | ||
Table #3 | ||
Table #4 | ||
Table #5 | ||
Table #6 | ||
Table #7 | ||
Table #8 | ||
Table #9 | ||
Table #10 | ||
Table #11 | ||
Table #12 | ||
Table #13 | ||
Table #14 | ||
Table #15 | ||
Table #16 | ||
Table #17 | ||
Table #18 | ||
Table #19 | ||
Table #20 | ||
Table #21 | ||
Table #22 |
Last Name | First Name | DOB | DOD | DOH | Rit Date | Reason |
---|---|---|---|---|---|---|
Ableidinger | Bryan | ccc | ||||
Adams | Ken | |||||
Beaudu | Carole | ccccc | ||||
Bledsoe | Craig | |||||
Crecca | Joseph | |||||
Crossley | James | aaaa | ||||
Dahl | Margaret | |||||
DeArmond | Bob | |||||
Visnick | Arnold | |||||
Voges | Sharon | |||||
Woodall | Allen | |||||
Woodward | Kerri | |||||
Wray | Houston | |||||
Wright | Andee | aaaaa | ||||
Yonak | Kennard | |||||
Yost | Peggy | |||||
Younkin | Derek | |||||
Zahner | Paul | |||||
Zeitler | Wayne | xxxx |